Linux Micro 2.2 by Amazon Web Services
From a global perspective, we found 53 products matching with Linux Micro 2.2.
Our database counts 10 providers.
| Amazon Web Services | |
|---|---|
| Zone | Flavor |
| Asia Pacific (Sydney) | Linux Micro 2.2 |
| None | Windows Micro 2.2 |
| None | Windows Micro 2.1 |
| Asia Pacific (Mumbai) | Linux Micro 2.1 |
| None | Windows Micro 2.0 |
| Asia Pacific (Tokyo) | Linux Micro 2.0 |
| Asia Pacific (Mumbai) | t2.micro |
| DigitalOcean | |
|---|---|
| Zone | Flavor |
| New York 2 | S 1VCPU 1GB INTEL |
| New York 2 | S 1VCPU 1GB 35GB INTEL |
| New York 2 | S 1VCPU 1GB |
| New York 2 | S 1VCPU 1GB AMD |
| New York 2 | 1GB |
| Exoscale | |
|---|---|
| Zone | Flavor |
| de-muc-1 | Tiny Standard |
| Huawei | |
|---|---|
| Zone | Flavor |
| CN East-Shanghai3 | kc1.small.1 |
| CN East-Shanghai3 | s6.small.1 |
| None | s7.small.1 |
| CN East-Shanghai3 | t6.small.1 |
| None | hds1.small.1 |
| CN East-Shanghai3 | s3.small.1 |
| Linode | |
|---|---|
| Zone | Flavor |
| Sao Paulo | Nanode 1GB |
| Amsterdam | Nanode 1GB |
| Stockholm | Nanode 1GB |
| Milan | Nanode 1GB |
| Jakarta | Nanode 1GB |
| Mumbai | Nanode 1GB |
| Microsoft Azure | |
|---|---|
| Zone | Flavor |
| East US | Standard_B1s |
| Oracle Cloud | |
|---|---|
| Zone | Flavor |
| me-jeddah-1 | VM.Standard.A1.Flex.1-1 |
| None | VM.Standard.A2.Flex.1-1 |
| Orange Business | |
|---|---|
| Zone | Flavor |
| None | High Performance 1 CPU 2.2GHz 1GB Reserved |
| eu-west-0 | t2.micro |
| None | Standard 1 CPU 2.2GHz 1GB Reserved |
| None | Standard 1 CPU 2.0GHz 1GB Reserved |
| None | Standard 1 CPU 1.8GHz 1GB Reserved |
| None | Standard 1 CPU 1.6GHz 1GB Reserved |
| None | Standard 1 CPU 1.4GHz 1GB Reserved |
| None | Standard 1 CPU 1.2GHz 1GB Reserved |
| None | Eco 1 CPU 2.2GHz 1GB Reserved |
| None | Eco 1 CPU 2.0GHz 1GB Reserved |
| None | Eco 1 CPU 1.8GHz 1GB Reserved |
| None | Eco 1 CPU 1.6GHz 1GB Reserved |
| None | Eco 1 CPU 1.4GHz 1GB Reserved |
| None | Eco 1 CPU 1.2GHz 1GB Reserved |
| None | High Performance 1 CPU 1GB |
| None | Standard 1 CPU 1GB |
| None | Eco 1 CPU 1GB |
| eu-west-0 | s6.small.1 |
| eu-west-0 | s3.small.1 |
| None | s3v.small.1 |
| Scaleway | |
|---|---|
| Zone | Flavor |
| None | Container 1024MB |
| PAR 1 | START1-XS |
| PAR 1 | STARDUST1-S |
| UpCloud | |
|---|---|
| Zone | Flavor |
| us-sjo1 | 1xCPU-1GB |
| pl-waw1 | Custom 1xCPU-1GB |
Content reserved to Premium users
Please sign up to get access.