r6i.2xlarge by Amazon Web Services
From a global perspective, we found 150 products matching with r6i.2xlarge.
Our database counts 10 providers.
| Amazon Web Services | |
|---|---|
| Zone | Flavor |
| US West (Oregon) | i3.2xlarge |
| US West (Oregon) | r5.2xlarge |
| US West (Oregon) | r5d.2xlarge |
| US East (N. Virginia) | z1d.2xlarge |
| Asia Pacific (Mumbai) | r5a.2xlarge |
| US West (Oregon) | i3en.2xlarge |
| Asia Pacific (Mumbai) | r5ad.2xlarge |
| US West (Oregon) | r5dn.2xlarge |
| US East (N. Virginia) | r5n.2xlarge |
| Asia Pacific (Mumbai) | r6g.2xlarge |
| Asia Pacific (Mumbai) | r6gd.2xlarge |
| US East (Ohio) | d3.2xlarge |
| US West (Oregon) | r5b.2xlarge |
| US East (Ohio) | r6i.2xlarge |
| US East (Ohio) | r6id.2xlarge |
| US East (Ohio) | i4i.2xlarge |
| Asia Pacific (Mumbai) | r6a.2xlarge |
| US East (Ohio) | r6idn.2xlarge |
| Asia Pacific (Mumbai) | r7g.2xlarge |
| US East (Ohio) | r6in.2xlarge |
| US East (N. Virginia) | i4g.2xlarge |
| US East (N. Virginia) | r7gd.2xlarge |
| None | r7a.2xlarge |
| None | r7iz.2xlarge |
| None | r7i.2xlarge |
| None | r8g.2xlarge |
| US East (N. Virginia) | d2.2xlarge |
| US East (Ohio) | r3.2xlarge |
| US West (Oregon) | r4.2xlarge |
| US West (Oregon) | i2.2xlarge |
| DigitalOcean | |
|---|---|
| Zone | Flavor |
| Frankfurt 1 | M 64GB |
| Amsterdam 3 | M 8VCPU 64GB |
| Amsterdam 3 | M6 8VCPU 64GB |
| Amsterdam 3 | M3 8VCPU 64GB |
| Amsterdam 3 | SO 8VCPU 64GB |
| San Francisco 1 | SO1_5 8VCPU 64GB |
| Exoscale | |
|---|---|
| Zone | Flavor |
| bg-sof-1 | Mega Memory |
| Huawei | |
|---|---|
| Zone | Flavor |
| CN East-Shanghai3 | i3.2xlarge.8 |
| None | i3x.2xlarge.8 |
| CN East-Shanghai3 | km1.2xlarge.8 |
| CN East-Shanghai3 | m6.2xlarge.8 |
| CN East-Shanghai3 | m7.2xlarge.8 |
| None | ai7.2xlarge.8 |
| None | m6sne.2xlarge.8 |
| None | am7.2xlarge.8 |
| None | m6nl.2xlarge.8 |
| None | p3s.2xlarge.8 |
| None | m6s.2xlarge.8 |
| None | m7n.2xlarge.8 |
| CN East-Shanghai3 | d3.2xlarge.8 |
| CN East-Shanghai3 | m3.2xlarge.8 |
| None | d2.2xlarge.8 |
| OVHcloud | |
|---|---|
| Zone | Flavor |
| None | R3-64 |
| None | R3-64-FLEX |
| Oracle Cloud | |
|---|---|
| Zone | Flavor |
| eu-paris-1 | VM.Standard.E4.Flex.4-64 |
| us-sanjose-1 | VM.Standard.A1.Flex.8-64 |
| None | VM.Standard.E5.Flex.4-64 |
| None | VM.Standard.A2.Flex.8-64 |
| eu-amsterdam-1 | VM.Standard2.4 |
| us-ashburn-1 | VM.DenseIO1.4 |
| af-johannesburg-1 | VM.Standard.E3.Flex.4-64 |
| ca-toronto-1 | VM.Standard3.Flex.4-64 |
| eu-stockholm-1 | VM.Optimized3.Flex.4-64 |
| Orange Business | |
|---|---|
| Zone | Flavor |
| eu-west-0 | d3.2xlarge.8 |
| eu-west-0 | i3.2xlarge.8 |
| eu-west-0 | m6.2xlarge.8 |
| None | Standard 8 CPU 64GB |
| None | Eco 8 CPU 64GB |
| None | High Performance 8 CPU 64GB |
| None | Eco 8 CPU 1.2GHz 64GB Reserved |
| None | Eco 8 CPU 1.4GHz 64GB Reserved |
| None | Eco 8 CPU 1.6GHz 64GB Reserved |
| None | Eco 8 CPU 1.8GHz 64GB Reserved |
| None | Eco 8 CPU 2.0GHz 64GB Reserved |
| None | Eco 8 CPU 2.2GHz 64GB Reserved |
| None | Standard 8 CPU 1.2GHz 64GB Reserved |
| None | Standard 8 CPU 1.4GHz 64GB Reserved |
| None | Standard 8 CPU 1.6GHz 64GB Reserved |
| None | Standard 8 CPU 1.8GHz 64GB Reserved |
| None | Standard 8 CPU 2.0GHz 64GB Reserved |
| None | Standard 8 CPU 2.2GHz 64GB Reserved |
| None | High Performance 8 CPU 2.2GHz 64GB Reserved |
| eu-west-0 | d2.2xlarge.8 |
| eu-west-0 | m1.2xlarge |
| eu-west-0 | m2.2xlarge.8 |
| Scaleway | |
|---|---|
| Zone | Flavor |
| PAR 1 | EM-A315X-SSD |
| PAR 1 | POP2-HM-8C-64G |
| UpCloud | |
|---|---|
| Zone | Flavor |
| es-mad1 | Custom 8xCPU-64GB |
Content reserved to Premium users
Please sign up to get access.