Standard_DC16as_cc_v5 by Microsoft Azure
From a global perspective, we found 139 products matching with Standard_DC16as_cc_v5.
Our database counts 12 providers.
Amazon Web Services | |
---|---|
Zone | Flavor |
US East (N. Virginia) | m6in.4xlarge |
US West (Oregon) | d3en.4xlarge |
US East (Ohio) | m7gd.4xlarge |
US West (Oregon) | m6i.4xlarge |
Asia Pacific (Mumbai) | m6a.4xlarge |
US East (Ohio) | m7a.4xlarge |
Asia Pacific (Mumbai) | m7g.4xlarge |
US East (Ohio) | im4gn.4xlarge |
US East (N. Virginia) | m7i-flex.4xlarge |
Asia Pacific (Mumbai) | m6g.4xlarge |
Asia Pacific (Mumbai) | m6gd.4xlarge |
US West (Oregon) | m6idn.4xlarge |
US West (Oregon) | h1.4xlarge |
US East (Ohio) | m6id.4xlarge |
US East (N. Virginia) | m7i.4xlarge |
US West (Oregon) | m5d.4xlarge |
US West (Oregon) | m4.4xlarge |
US East (N. Virginia) | m5n.4xlarge |
US West (Oregon) | m5.4xlarge |
Asia Pacific (Mumbai) | m5ad.4xlarge |
Asia Pacific (Mumbai) | m5a.4xlarge |
US East (N. Virginia) | m5dn.4xlarge |
DigitalOcean | |
---|---|
Zone | Flavor |
None | G 16VCPU 64GB INTEL |
Amsterdam 3 | G 16VCPU 64GB |
None | GD 16VCPU 64GB INTEL |
San Francisco 1 | GD 16VCPU 64GB |
Amsterdam 3 | S 16VCPU 64GB AMD |
Amsterdam 3 | S 16VCPU 64GB |
Amsterdam 3 | S 16VCPU 64GB INTEL |
Hetzner | |
---|---|
Zone | Flavor |
None | AX51 152839 |
None | AX51 99222 |
None | AX51-NVMe 152839 |
None | CCX43 |
Falkenstein DC Park 1 | CCX42 |
None | AX51-NVMe 99222 |
Nuremberg DC Park 1 | CCX41 |
Huawei | |
---|---|
Zone | Flavor |
CN East-Shanghai3 | ai1s.4xlarge.4 |
None | c6ie.4xlarge.4 |
CN East-Shanghai3 | d6.4xlarge.4 |
None | kc1n.4xlarge.4 |
CN East-Shanghai3 | kc1.4xlarge.4 |
None | s7.4xlarge.4 |
None | i7.4xlarge.4 |
None | ac6.4xlarge.4 |
None | c6ne.4xlarge.4 |
None | i3.4xlarge.4 |
CN East-Shanghai3 | ki1.4xlarge.4 |
None | c6sne.4xlarge.4 |
None | ir7.4xlarge.4 |
None | c6s.4xlarge.4 |
CN East-Shanghai3 | ai1.4xlarge.4 |
None | ai2.4xlarge.4 |
CN East-Shanghai3 | c6.4xlarge.4 |
CN East-Shanghai3 | c7.4xlarge.4 |
None | ac7.4xlarge.4 |
CN East-Shanghai3 | ir3.4xlarge.4 |
None | c7e.4xlarge.4 |
None | c7n.4xlarge.4 |
None | c3ne.4xlarge.4 |
CN East-Shanghai3 | c3.4xlarge.4 |
CN East-Shanghai3 | s3.4xlarge.4 |
Linode | |
---|---|
Zone | Flavor |
Jakarta | Linode 64GB |
Sao Paulo | Linode 64GB |
Milan | Linode 64GB |
Amsterdam | Linode 64GB |
Fremont | Linode 64GB |
Stockholm | Linode 64GB |
Microsoft Azure | |
---|---|
Zone | Flavor |
East US | Standard_DC16ads_v5 |
None | Standard_DC16es_v5 |
East US | Standard_D16pds_v5 |
East US | Standard_B16ms |
East US | Standard_DS5_v2 |
East US | Standard_D16a_v4 |
East US | Standard_D16s_v5 |
East US | Standard_D16d_v4 |
East US | Standard_DC16as_cc_v5 |
East US | Standard_D16ads_v5 |
East US | Standard_D16s_v4 |
Central India | Standard_B16as_v2 |
None | Standard_DC16eds_v5 |
East US | Standard_D16ps_v5 |
East US | Standard_D16as_v4 |
East US | Standard_D16ds_v5 |
East US | Standard_D16_v5 |
East US | Standard_D16ds_v4 |
East US | Standard_DC16ads_cc_v5 |
East US | Standard_DC16as_v5 |
Central India | Standard_B16ps_v2 |
East US | Standard_D16d_v5 |
East US | Standard_D16as_v5 |
East US | Standard_D16_v4 |
North Central US | Standard_B16s_v2 |
East US | Standard_D16s_v3 |
East US | Standard_D5_v2 |
East US | Standard_DS5_v2_Promo |
East US | Standard_D5_v2_Promo |
East US | Standard_D16_v3 |
OVHcloud | |
---|---|
Zone | Flavor |
None | WIN-C2-60-FLEX |
GRA | C2-60 |
None | WIN-B2-60-FLEX |
None | B3-64-FLEX |
GRA | B2-60 |
DE | C2-60-FLEX |
None | WIN-C2-60 |
None | B3-64 |
DE | B2-60-FLEX |
GRA | BM-M1 |
None | WIN-B2-60 |
Oracle Cloud | |
---|---|
Zone | Flavor |
eu-frankfurt-1 | VM.Standard.A1.Flex.16-64 |
us-sanjose-1 | VM.Standard.E4.Flex.8-64 |
us-sanjose-1 | VM.Standard.E2.8 |
mx-queretaro-1 | VM.Standard3.Flex.8-64 |
uk-london-1 | VM.Standard.E3.Flex.8-64 |
us-ashburn-1 | VM.Standard1.8 |
ca-montreal-1 | VM.Optimized3.Flex.8-64 |
Orange Business | |
---|---|
Zone | Flavor |
eu-west-0 | c6.4xlarge.4 |
None | Standard 16 CPU 64GB |
eu-west-0 | ai1.4xlarge.4 |
eu-west-0 | cc3.4xlarge.4 |
None | d6.4xlarge.4 |
None | High Performance 16 CPU 64GB |
eu-west-0 | s3.4xlarge.4 |
None | Eco 16 CPU 64GB |
eu-west-0 | s6.4xlarge.4 |
Scaleway | |
---|---|
Zone | Flavor |
None | COPARM1-16C-64G |
None | EM-B220E-NVME |
PAR 1 | POP2-16C-64G |
PAR 1 | ENT1-M |
PAR 1 | PRO2-M |
PAR 1 | GP1-M |
UpCloud | |
---|---|
Zone | Flavor |
de-fra1 | 16xCPU-64GB |
us-nyc1 | Custom 16xCPU-64GB |
infomaniak | |
---|---|
Zone | Flavor |
dc3-a | a16-ram64-disk50-perf1 |
dc3-a | a16-ram64-disk0 |
None | a16-ram64-disk20-perf2 |
dc3-a | a16-ram64-disk20-perf1 |
None | a16-ram64-disk80-perf2 |
dc3-a | a16-ram64-disk80-perf1 |
None | a16-ram64-disk50-perf2 |
Content reserved to Premium users
Please sign up to get access.