S 8VCPU 16GB AMD by DigitalOcean
From a global perspective, we found 109 products matching with S 8VCPU 16GB AMD.
Our database counts 13 providers.
Amazon Web Services | |
---|---|
Zone | Flavor |
US East (Ohio) | c6id.2xlarge |
US West (Oregon) | c5d.2xlarge |
US East (N. Virginia) | inf1.2xlarge |
Asia Pacific (Mumbai) | c6g.2xlarge |
US West (Oregon) | c7gn.2xlarge |
US East (N. Virginia) | c5ad.2xlarge |
None | c7i.2xlarge |
Asia Pacific (Mumbai) | c6i.2xlarge |
US East (Ohio) | c5.2xlarge |
Asia Pacific (Mumbai) | c6a.2xlarge |
Asia Pacific (Mumbai) | c6gd.2xlarge |
US East (N. Virginia) | c6gn.2xlarge |
None | mac2.metal |
None | c7a.2xlarge |
US East (N. Virginia) | c6in.2xlarge |
Asia Pacific (Mumbai) | c5a.2xlarge |
US West (Oregon) | c7gd.2xlarge |
Asia Pacific (Mumbai) | c7g.2xlarge |
US East (N. Virginia) | c4.2xlarge |
US West (Oregon) | a1.2xlarge |
US West (Oregon) | c3.2xlarge |
DigitalOcean | |
---|---|
Zone | Flavor |
Amsterdam 2 | S 8VCPU 16GB INTEL |
Frankfurt 1 | C 8 INTEL |
Frankfurt 1 | C2 8VCPU 16GB |
Frankfurt 1 | C 8 |
Frankfurt 1 | C2 8VCPU 16GB INTEL |
London 1 | S 8VCPU 16GB |
Amsterdam 2 | S 8VCPU 16GB AMD |
Amsterdam 2 | S 8VCPU 16GB 480GB INTEL |
None | C2 8VPCU 16GB |
Frankfurt 1 | 16GB |
Exoscale | |
---|---|
Zone | Flavor |
bg-sof-1 | Extra-large Cpu |
Hetzner | |
---|---|
Zone | Flavor |
None | Mac mini M1 NVMe 166411 |
Falkenstein DC Park 1 | CAX31 |
Falkenstein DC Park 1 | CPX41 |
None | Mac mini M1 166411 |
Huawei | |
---|---|
Zone | Flavor |
None | ac7.2xlarge.2 |
None | c6sne.2xlarge.2 |
None | c6ne.2xlarge.2 |
None | c7n.2xlarge.2 |
None | kae1.2xlarge.2 |
CN East-Shanghai3 | s6.2xlarge.2 |
None | hdc1.2xlarge.2 |
CN East-Shanghai3 | c6.2xlarge.2 |
None | t7.2xlarge.2 |
CN East-Shanghai3 | c6s.2xlarge.2 |
CN East-Shanghai3 | kc1.2xlarge.2 |
None | s7.2xlarge.2 |
None | hds1.2xlarge.2 |
None | ac6.2xlarge.2 |
None | c6ie.2xlarge.2 |
CN East-Shanghai3 | c7.2xlarge.2 |
CN East-Shanghai3 | t6.2xlarge.2 |
CN East-Shanghai3 | c3.2xlarge.2 |
None | m1.xlarge |
CN East-Shanghai3 | s3.2xlarge.2 |
Linode | |
---|---|
Zone | Flavor |
Fremont | Premium 16GB |
Stockholm | Premium 16GB |
Jakarta | Dedicated 16GB |
Sao Paulo | Dedicated 16GB |
Jakarta | Premium 16GB |
Sao Paulo | Premium 16GB |
Milan | Dedicated 16GB |
Amsterdam | Dedicated 16GB |
Milan | Premium 16GB |
Amsterdam | Premium 16GB |
Fremont | Dedicated 16GB |
Stockholm | Dedicated 16GB |
Microsoft Azure | |
---|---|
Zone | Flavor |
East US | Standard_A8_v2 |
East US | Standard_F8s_v2 |
East US | Standard_D8lds_v5 |
Central India | Standard_B8als_v2 |
East US | Standard_D8plds_v5 |
Central India | Standard_B8pls_v2 |
East US | Standard_D8pls_v5 |
East US | Standard_D8ls_v5 |
North Central US | Standard_B8ls_v2 |
East US | Basic_A4 |
East US | Standard_A4 |
East US | Standard_F8 |
East US | Standard_F8s |
OVHcloud | |
---|---|
Zone | Flavor |
None | C3-16 |
None | C3-16-FLEX |
Oracle Cloud | |
---|---|
Zone | Flavor |
ap-seoul-1 | VM.Standard.E4.Flex.4-16 |
us-phoenix-1 | VM.Standard.A1.Flex.8-16 |
ca-toronto-1 | VM.Standard3.Flex.4-16 |
sa-saopaulo-1 | VM.Standard.E3.Flex.4-16 |
me-abudhabi-1 | VM.Optimized3.Flex.4-16 |
Orange Business | |
---|---|
Zone | Flavor |
eu-west-0 | t2.2xlarge.2 |
eu-west-0 | s6.2xlarge.2 |
eu-west-0 | c6.2xlarge.2 |
None | Eco 8 CPU 16GB |
None | Standard 8 CPU 16GB |
eu-west-0 | s3.2xlarge.2 |
None | High Performance 8 CPU 16GB |
eu-west-0 | c3.2xlarge.2 |
eu-west-0 | s3v.2xlarge.2 |
eu-west-0 | c2.2xlarge |
Scaleway | |
---|---|
Zone | Flavor |
PAR 1 | POP2-HC-8C-16G |
AMS | C2M |
UpCloud | |
---|---|
Zone | Flavor |
us-sjo1 | HICPU-8xCPU-16GB |
es-mad1 | Custom 8xCPU-16GB |
infomaniak | |
---|---|
Zone | Flavor |
None | a8-ram16-disk80-perf2 |
dc3-a | a8-ram16-disk0 |
dc3-a | a8-ram16-disk80-perf1 |
None | a8-ram16-disk20-perf2 |
dc3-a | a8-ram16-disk50-perf1 |
None | a8-ram16-disk50-perf2 |
dc3-a | a8-ram16-disk20-perf1 |
Content reserved to Premium users
Please sign up to get access.