POP2-HM-2C-16G by Scaleway
From a global perspective, we found 96 products matching with POP2-HM-2C-16G.
Our database counts 10 providers.
Amazon Web Services | |
---|---|
Zone | Flavor |
US East (N. Virginia) | r6in.large |
US East (N. Virginia) | r7gd.large |
US West (Oregon) | z1d.large |
None | r7iz.large |
US West (Oregon) | i3en.large |
US East (N. Virginia) | i4i.large |
US West (Oregon) | r5n.large |
Asia Pacific (Mumbai) | r6gd.large |
US East (Ohio) | i3.large |
US East (Ohio) | r6idn.large |
US East (Ohio) | r5.large |
None | r7i.large |
Asia Pacific (Mumbai) | r5ad.large |
US West (Oregon) | r6id.large |
Asia Pacific (Mumbai) | r6a.large |
Asia Pacific (Mumbai) | r7g.large |
US East (N. Virginia) | i4g.large |
US East (N. Virginia) | r5d.large |
None | r7a.large |
Asia Pacific (Mumbai) | r5a.large |
US East (Ohio) | r5dn.large |
US East (Ohio) | r6i.large |
Asia Pacific (Mumbai) | r6g.large |
US West (Oregon) | r5b.large |
US East (Ohio) | r3.large |
US East (N. Virginia) | i2.large |
US West (Oregon) | r4.large |
DigitalOcean | |
---|---|
Zone | Flavor |
Amsterdam 2 | M6 2VCPU 16GB |
Amsterdam 2 | SO 2VCPU 16GB |
London 1 | M 16GB |
Amsterdam 2 | M3 2VCPU 16GB |
Amsterdam 2 | SO1_5 2VCPU 16GB |
London 1 | M 2VCPU 16GB |
Exoscale | |
---|---|
Zone | Flavor |
bg-sof-1 | Extra-large Memory |
Huawei | |
---|---|
Zone | Flavor |
CN East-Shanghai3 | m6.large.8 |
None | m7n.large.8 |
None | am7.large.8 |
CN East-Shanghai3 | km1.large.8 |
CN East-Shanghai3 | m7.large.8 |
None | m6s.large.8 |
None | m6sne.large.8 |
CN East-Shanghai3 | m3.large.8 |
Microsoft Azure | |
---|---|
Zone | Flavor |
East US | Standard_DS11-1_v2 |
East US | Standard_E2d_v5 |
None | Standard_EC2eds_v5 |
East US | Standard_E2as_v5 |
East US | Standard_EC2ads_v5 |
East US | Standard_E2_v4 |
East US | Standard_E2bs_v5 |
East US | Standard_DS11_v2 |
East US | Standard_E2ps_v5 |
Jio India West | Standard_E2s_v5 |
East US | Standard_E2ads_v5 |
East US | Standard_DC2s_v3 |
East US | Standard_E2d_v4 |
East US | Standard_A2m_v2 |
East US | Standard_E2s_v4 |
East US | Standard_E2bds_v5 |
Jio India West | Standard_E2ds_v5 |
None | Standard_EC2es_v5 |
East US | Standard_E2_v5 |
East US | Standard_EC2as_v5 |
East US | Standard_DC2ds_v3 |
East US | Standard_E2ds_v4 |
East US | Standard_E2pds_v5 |
East US | Standard_E2s_v3 |
East US | Standard_E2as_v4 |
East US | Standard_D11_v2 |
East US | Standard_D11_v2_Promo |
East US | Standard_DS11_v2_Promo |
East US | Standard_E2_v3 |
East US | Standard_E2a_v4 |
East US | Standard_D11 |
East US | Standard_DS11 |
East US | Standard_A5 |
OVHcloud | |
---|---|
Zone | Flavor |
DE | R2-15-FLEX |
None | WIN-R2-15 |
None | R3-16 |
None | R3-16-FLEX |
GRA | R2-15 |
None | WIN-R2-15-FLEX |
Oracle Cloud | |
---|---|
Zone | Flavor |
eu-zurich-1 | VM.Standard.A1.Flex.2-16 |
eu-amsterdam-1 | VM.Standard.E4.Flex.1-16 |
eu-zurich-1 | VM.Standard.E3.Flex.1-16 |
ca-montreal-1 | VM.Standard3.Flex.1-16 |
eu-marseille-1 | VM.Optimized3.Flex.1-16 |
me-jeddah-1 | VM.Standard2.1 |
Orange Business | |
---|---|
Zone | Flavor |
eu-west-0 | m6.large.8 |
None | Standard 2 CPU 16GB |
None | High Performance 2 CPU 16GB |
None | Eco 2 CPU 16GB |
eu-west-0 | m1.large |
eu-west-0 | m2.large.8 |
Scaleway | |
---|---|
Zone | Flavor |
PAR 1 | POP2-HM-2C-16G |
UpCloud | |
---|---|
Zone | Flavor |
pl-waw1 | Custom 2xCPU-16GB |
us-sjo1 | HIMEM-2xCPU-16GB |
Content reserved to Premium users
Please sign up to get access.