2182 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Amazon Web Services Burstable Performance 2 t2.micro 1 1GB 0.012
Amazon Web Services General purpose 4 m4.2xlarge 8 32GB 0.4
Amazon Web Services General purpose 4 m4.xlarge 4 16GB 0.2
Amazon Web Services General purpose 4 m4.4xlarge 16 64GB 0.8
Amazon Web Services Compute Optimized 4 c4.2xlarge 8 15GB 0.398
Amazon Web Services Dense-storage 2 d2.4xlarge 16 122GB 2.76
Amazon Web Services Dense-storage 2 d2.2xlarge 8 61GB 1.38
Amazon Web Services General purpose 3 m3.large 2 7.5GB 0.133
Amazon Web Services Storage Optimized S1 hs1.8xlarge 16 117GB 4.6
Amazon Web Services Memory-optimized 3 r3.4xlarge 16 122GB 1.328
Amazon Web Services General purpose 3 m3.2xlarge 8 30GB 0.532
Amazon Web Services Memory-optimized 4 r4.large 2 15.2GB 0.133
Amazon Web Services Burstable Performance 2 t2.small 1 2GB 0.023
Amazon Web Services Memory-optimized 3 r3.2xlarge 8 61GB 0.664
Amazon Web Services Compute Optimized 3 c3.large 2 3.8GB 0.105
Amazon Web Services Memory-optimized 4 r4.4xlarge 16 122GB 1.064
Amazon Web Services Compute Optimized 3 c3.2xlarge 8 15GB 0.42
Amazon Web Services Compute Optimized 4 c4.xlarge 4 7.5GB 0.199
Amazon Web Services Compute Optimized 3 c3.4xlarge 16 30GB 0.84
Amazon Web Services General purpose 4 m4.large 2 8GB 0.1
Amazon Web Services Burstable Performance 2 t2.medium 2 4GB 0.046
Amazon Web Services Burstable Performance 2 t2.nano 1 512MB 0.006
Amazon Web Services Compute Optimized 3 c3.xlarge 4 7.5GB 0.21
Amazon Web Services Memory-optimized 4 r4.xlarge 4 30.5GB 0.266
Amazon Web Services Compute Optimized 4 c4.4xlarge 16 30GB 0.796
Amazon Web Services Memory-optimized 4 r4.2xlarge 8 61GB 0.532
Amazon Web Services GPU-powered 2 g2.2xlarge 8 15GB 0.65
Amazon Web Services Dense-storage 2 d2.xlarge 4 30.5GB 0.69
Amazon Web Services Memory-optimized 3 r3.large 2 15.2GB 0.166
Amazon Web Services I/O intensive 2 i2.xlarge 4 30.5GB 0.853
Amazon Web Services General purpose 3 m3.medium 1 3.8GB 0.067
Amazon Web Services Burstable Performance 2 t2.large 2 8GB 0.093
Amazon Web Services Memory-optimized 3 r3.xlarge 4 30.5GB 0.332
Amazon Web Services Compute Optimized 4 c4.large 2 3.8GB 0.1
Amazon Web Services I/O intensive 2 i2.2xlarge 8 61GB 1.705
Amazon Web Services I/O intensive 2 i2.4xlarge 16 122GB 3.41
Amazon Web Services General purpose 3 m3.xlarge 4 15GB 0.266
Amazon Web Services General-purpose GPU 2 p2.xlarge 4 61GB 0.9
Amazon Web Services I/O intensive 3 i3.2xlarge 8 61GB 0.624
Amazon Web Services I/O intensive 3 i3.xlarge 4 30.5GB 0.312
Amazon Web Services I/O intensive 3 i3.large 2 15.2GB 0.156
Amazon Web Services I/O intensive 3 i3.4xlarge 16 122GB 1.248
Amazon Web Services Compute Optimized 5 c5.large 2 4GB 0.085
Amazon Web Services General purpose 5 m5.xlarge 4 16GB 0.192
Amazon Web Services Compute Optimized 5 c5.2xlarge 8 16GB 0.34
Amazon Web Services Compute Optimized 5 c5.xlarge 4 8GB 0.17
Amazon Web Services General purpose 5 m5.large 2 8GB 0.096
Amazon Web Services General purpose 5 m5.2xlarge 8 32GB 0.384
Amazon Web Services Compute Optimized 5 c5.4xlarge 16 32GB 0.68
Amazon Web Services GPU-powered 3 g3.4xlarge 16 122GB 1.14
Amazon Web Services General purpose 5 m5.4xlarge 16 64GB 0.768
Amazon Web Services Lightsail Linux Medium 2 4GB
Amazon Web Services High Storage 1 h1.4xlarge 16 64GB 0.936
Amazon Web Services Burstable Performance 2 t2.2xlarge 8 32GB 0.371
Amazon Web Services Memory-optimized X1E x1e.xlarge 4 122GB 0.834
Amazon Web Services General-purpose GPU 3 p3.2xlarge 8 61GB 3.06
Amazon Web Services Burstable Performance 2 t2.xlarge 4 16GB 0.186
Amazon Web Services FPGA 1 f1.2xlarge 8 122GB 1.65
Amazon Web Services High Storage 1 h1.2xlarge 8 32GB 0.468
Amazon Web Services Compute Optimized 5d c5d.4xlarge 16 32GB 0.768
Amazon Web Services Compute Optimized 5d c5d.large 2 4GB 0.096
Amazon Web Services Compute Optimized 5d c5d.xlarge 4 8GB 0.192
Amazon Web Services Compute Optimized 5d c5d.2xlarge 8 16GB 0.384
Amazon Web Services General purpose 5d m5d.xlarge 4 16GB 0.226
Amazon Web Services General purpose 5d m5d.2xlarge 8 32GB 0.452
Amazon Web Services General purpose 5d m5d.4xlarge 16 64GB 0.904
Amazon Web Services General purpose 5d m5d.large 2 8GB 0.113
Amazon Web Services Memory-optimized 5 r5.2xlarge 8 64GB 0.504
Amazon Web Services Burstable Performance 3 t3.medium 2 4GB 0.042
Amazon Web Services Memory-optimized 5d r5d.2xlarge 8 64GB 0.576
Amazon Web Services Memory-optimized 5 r5.large 2 16GB 0.126
Amazon Web Services Burstable Performance 3 t3.micro 2 1GB 0.01
Amazon Web Services Memory-optimized 5 r5.xlarge 4 32GB 0.252
Amazon Web Services Burstable Performance 3 t3.nano 2 512MB 0.005
Amazon Web Services Burstable Performance 3 t3.2xlarge 8 32GB 0.333
Amazon Web Services Burstable Performance 3 t3.small 2 2GB 0.021
Amazon Web Services Memory-optimized 5d r5d.large 2 16GB 0.144
Amazon Web Services Burstable Performance 3 t3.large 2 8GB 0.083
Amazon Web Services Burstable Performance 3 t3.xlarge 4 16GB 0.166
Amazon Web Services High performance Z1d z1d.3xlarge 12 96GB 1.116
Amazon Web Services Lightsail Linux Micro 2.0 1 1GB 0.007
Amazon Web Services Lightsail Linux 2Xlarge 2.0 8 32GB 0.213
Amazon Web Services Lightsail Windows Large 2.0 2 8GB
Amazon Web Services Memory-optimized 5d r5d.xlarge 4 32GB 0.288
Amazon Web Services Lightsail Linux Small 2.0 1 2GB 0.013
Amazon Web Services Lightsail Windows Xlarge 2.0 4 16GB
Amazon Web Services Lightsail Windows Nano 2.0 1 512MB
Amazon Web Services Lightsail Linux Medium 2.0 2 4GB 0.027
Amazon Web Services Lightsail Windows 2Xlarge 2.0 8 32GB
Amazon Web Services Lightsail Windows Micro 2.0 1 1GB
Amazon Web Services Lightsail Linux Large 2.0 2 8GB 0.053
Amazon Web Services High performance Z1d z1d.large 2 16GB 0.186
Amazon Web Services Lightsail Windows Small 2.0 1 2GB
Amazon Web Services Lightsail Linux Xlarge 2.0 4 16GB 0.107
Amazon Web Services Lightsail Windows Medium 2.0 2 4GB
Amazon Web Services High performance Z1d z1d.2xlarge 8 64GB 0.744
Amazon Web Services High performance Z1d z1d.xlarge 4 32GB 0.372
Amazon Web Services Lightsail Linux Nano 2.0 1 512MB 0.005
Amazon Web Services Lightsail Linux Nano 2.1 1 512MB 0.005
Amazon Web Services Lightsail Linux Medium 2.1 2 4GB 0.027