Standard_B2pls_v2 by Microsoft Azure
From a global perspective, we found 139 products matching with Standard_B2pls_v2.
Our database counts 13 providers.
| Amazon Web Services | |
|---|---|
| Zone | Flavor |
| US East (Ohio) | c5.large |
| None | Linux Medium |
| US West (Oregon) | c5d.large |
| US East (N. Virginia) | t3.medium |
| Asia Pacific (Tokyo) | Linux Medium 2.0 |
| None | Windows Medium 2.0 |
| Asia Pacific (Mumbai) | Linux Medium 2.1 |
| None | Windows Medium 2.1 |
| Asia Pacific (Sydney) | Linux Medium 2.2 |
| None | Windows Medium 2.2 |
| Asia Pacific (Mumbai) | t3a.medium |
| Asia Pacific (Mumbai) | c5a.large |
| Asia Pacific (Mumbai) | c6g.large |
| Asia Pacific (Mumbai) | c6gd.large |
| US West (Oregon) | c5ad.large |
| Asia Pacific (Mumbai) | t4g.medium |
| Asia Pacific (Mumbai) | c6gn.large |
| EU (Stockholm) | Linux Medium 2.3 |
| None | Windows Medium 2.3 |
| US East (Ohio) | c6i.large |
| US West (Oregon) | c6id.large |
| Asia Pacific (Mumbai) | c7g.large |
| Asia Pacific (Mumbai) | c6a.large |
| US East (Ohio) | c6in.large |
| US West (Oregon) | c7gn.large |
| US West (Oregon) | c7gd.large |
| None | c7i.large |
| None | c7a.large |
| None | c7i-flex.large |
| None | c8g.large |
| US West (Oregon) | c3.large |
| US West (Oregon) | t2.medium |
| Asia Pacific (Mumbai) | c4.large |
| US West (Oregon) | a1.large |
| DigitalOcean | |
|---|---|
| Zone | Flavor |
| Singapore 1 | C 2 |
| Singapore 1 | S 2VCPU 4GB |
| Singapore 1 | C2 2VCPU 4GB |
| Singapore 1 | S 2VCPU 4GB AMD |
| Singapore 1 | S 2VCPU 4GB INTEL |
| Singapore 1 | S 2VCPU 4GB 120GB INTEL |
| Singapore 1 | 4GB |
| Exoscale | |
|---|---|
| Zone | Flavor |
| de-muc-1 | Medium Standard |
| Hetzner | |
|---|---|
| Zone | Flavor |
| Falkenstein DC Park 1 | CX21 |
| Falkenstein DC Park 1 | CX21-CEPH |
| Falkenstein DC Park 1 | CAX11 |
| Huawei | |
|---|---|
| Zone | Flavor |
| CN East-Shanghai3 | c6.large.2 |
| None | c6ne.large.2 |
| CN East-Shanghai3 | c6s.large.2 |
| CN East-Shanghai3 | c7.large.2 |
| CN East-Shanghai3 | kc1.large.2 |
| CN East-Shanghai3 | s6.large.2 |
| None | s7.large.2 |
| CN East-Shanghai3 | t6.large.2 |
| None | ac7.large.2 |
| None | hds1.large.2 |
| None | c6s-edge.large.2 |
| None | c6sne.large.2 |
| None | c7n-edge.large.2 |
| None | t7.large.2 |
| None | c7n.large.2 |
| CN East-Shanghai3 | c3.large.2 |
| CN East-Shanghai3 | s3.large.2 |
| None | m1.medium |
| Linode | |
|---|---|
| Zone | Flavor |
| Fremont | Linode 4GB |
| Jakarta | Linode 4GB |
| Milan | Linode 4GB |
| Stockholm | Linode 4GB |
| Sao Paulo | Linode 4GB |
| Amsterdam | Linode 4GB |
| Fremont | Dedicated 4GB |
| Jakarta | Dedicated 4GB |
| Milan | Dedicated 4GB |
| Stockholm | Dedicated 4GB |
| Sao Paulo | Dedicated 4GB |
| Amsterdam | Dedicated 4GB |
| Fremont | Premium 4GB |
| Jakarta | Premium 4GB |
| Milan | Premium 4GB |
| Stockholm | Premium 4GB |
| Sao Paulo | Premium 4GB |
| Amsterdam | Premium 4GB |
| Microsoft Azure | |
|---|---|
| Zone | Flavor |
| East US | Standard_A2_v2 |
| East US | Standard_B2s |
| East US | Standard_F2s_v2 |
| East US | Standard_D2plds_v5 |
| East US | Standard_D2pls_v5 |
| East US | Standard_D2ls_v5 |
| East US | Standard_D2lds_v5 |
| East US | Standard_B2ls_v2 |
| Central India | Standard_B2als_v2 |
| Central India | Standard_B2pls_v2 |
| None | Standard_D2pls_v6 |
| None | Standard_D2plds_v6 |
| East US | Basic_A2 |
| East US | Standard_F2 |
| East US | Standard_F2s |
| East US | Standard_A2 |
| Oracle Cloud | |
|---|---|
| Zone | Flavor |
| eu-amsterdam-1 | VM.Standard.E4.Flex.1-4 |
| eu-zurich-1 | VM.Standard.A1.Flex.2-4 |
| None | VM.Standard.E5.Flex.1-4 |
| None | VM.Standard.A2.Flex.2-4 |
| eu-zurich-1 | VM.Standard.E3.Flex.1-4 |
| ca-montreal-1 | VM.Standard3.Flex.1-4 |
| eu-frankfurt-1 | VM.Optimized3.Flex.1-4 |
| Orange Business | |
|---|---|
| Zone | Flavor |
| eu-west-0 | c6.large.2 |
| eu-west-0 | s3.large.2 |
| eu-west-0 | t2.large.2 |
| eu-west-0 | s6.large.2 |
| None | Eco 2 CPU 4GB |
| None | Standard 2 CPU 4GB |
| None | High Performance 2 CPU 4GB |
| None | Eco 2 CPU 1.2GHz 4GB Reserved |
| None | Eco 2 CPU 1.4GHz 4GB Reserved |
| None | Eco 2 CPU 1.6GHz 4GB Reserved |
| None | Eco 2 CPU 1.8GHz 4GB Reserved |
| None | Eco 2 CPU 2.0GHz 4GB Reserved |
| None | Eco 2 CPU 2.2GHz 4GB Reserved |
| None | Standard 2 CPU 1.2GHz 4GB Reserved |
| None | Standard 2 CPU 1.4GHz 4GB Reserved |
| None | Standard 2 CPU 1.6GHz 4GB Reserved |
| None | Standard 2 CPU 1.8GHz 4GB Reserved |
| None | Standard 2 CPU 2.0GHz 4GB Reserved |
| None | Standard 2 CPU 2.2GHz 4GB Reserved |
| None | High Performance 2 CPU 2.2GHz 4GB Reserved |
| eu-west-0 | c2.large |
| eu-west-0 | c3.large.2 |
| eu-west-0 | s3v.large.2 |
| Scaleway | |
|---|---|
| Zone | Flavor |
| PAR 1 | PLAY2-NANO |
| None | AMP2-C2 |
| PAR 1 | POP2-HC-2C-4G |
| UpCloud | |
|---|---|
| Zone | Flavor |
| us-sjo1 | 2xCPU-4GB |
| pl-waw1 | Custom 2xCPU-4GB |
| infomaniak | |
|---|---|
| Zone | Flavor |
| dc3-a | a2-ram4-disk0 |
| dc3-a | a2-ram4-disk50-perf1 |
| dc3-a | a2-ram4-disk80-perf1 |
| dc3-a | a2-ram4-disk20-perf1 |
Content reserved to Premium users
Please sign up to get access.