C2 4VCPU 8GB by DigitalOcean
From a global perspective, we found 114 products matching with C2 4VCPU 8GB.
Our database counts 13 providers.
Amazon Web Services | |
---|---|
Zone | Flavor |
Asia Pacific (Mumbai) | c5a.xlarge |
US East (N. Virginia) | c5ad.xlarge |
Asia Pacific (Mumbai) | c7g.xlarge |
Asia Pacific (Mumbai) | c6gn.xlarge |
US East (Ohio) | c5.xlarge |
US East (N. Virginia) | c6i.xlarge |
US East (Ohio) | c6in.xlarge |
US West (Oregon) | c7gd.xlarge |
US West (Oregon) | inf1.xlarge |
Asia Pacific (Mumbai) | c6g.xlarge |
Asia Pacific (Mumbai) | c6a.xlarge |
None | c7i.xlarge |
US East (Ohio) | c5d.xlarge |
Asia Pacific (Mumbai) | c6gd.xlarge |
US East (N. Virginia) | c6id.xlarge |
None | c7a.xlarge |
US East (Ohio) | c7gn.xlarge |
Asia Pacific (Mumbai) | a1.xlarge |
US West (Oregon) | c4.xlarge |
US East (N. Virginia) | c3.xlarge |
DigitalOcean | |
---|---|
Zone | Flavor |
London 1 | S 4VCPU 8GB 240GB INTEL |
London 1 | C 4 |
London 1 | S 4VCPU 8GB AMD |
Amsterdam 2 | C 4 INTEL |
None | C2 4VPCU 8GB |
Singapore 1 | S 4VCPU 8GB |
London 1 | S 4VCPU 8GB INTEL |
Amsterdam 2 | C2 4VCPU 8GB INTEL |
London 1 | C2 4VCPU 8GB |
London 1 | 8GB |
Exoscale | |
---|---|
Zone | Flavor |
de-muc-1 | Large Standard |
Huawei | |
---|---|
Zone | Flavor |
None | s7.xlarge.2 |
None | hdc1.xlarge.2 |
None | t7.xlarge.2 |
None | c6ie.xlarge.2 |
CN East-Shanghai3 | c7.xlarge.2 |
CN East-Shanghai3 | t6.xlarge.2 |
None | hds1.xlarge.2 |
None | c6ne.xlarge.2 |
None | kae1.xlarge.2 |
CN East-Shanghai3 | s6.xlarge.2 |
None | ac7.xlarge.2 |
None | c6sne.xlarge.2 |
CN East-Shanghai3 | c6.xlarge.2 |
None | c7n.xlarge.2 |
CN East-Shanghai3 | c6s.xlarge.2 |
CN East-Shanghai3 | kc1.xlarge.2 |
CN East-Shanghai3 | s3.xlarge.2 |
CN East-Shanghai3 | c3.xlarge.2 |
None | m1.large |
Linode | |
---|---|
Zone | Flavor |
Fremont | Premium 8GB |
Stockholm | Premium 8GB |
Fremont | Linode 8GB |
Stockholm | Linode 8GB |
Milan | Dedicated 8GB |
Amsterdam | Dedicated 8GB |
Jakarta | Premium 8GB |
Sao Paulo | Premium 8GB |
Jakarta | Linode 8GB |
Sao Paulo | Linode 8GB |
Fremont | Dedicated 8GB |
Stockholm | Dedicated 8GB |
Milan | Premium 8GB |
Amsterdam | Premium 8GB |
Milan | Linode 8GB |
Amsterdam | Linode 8GB |
Jakarta | Dedicated 8GB |
Sao Paulo | Dedicated 8GB |
Microsoft Azure | |
---|---|
Zone | Flavor |
East US | Standard_A4_v2 |
North Central US | Standard_B4ls_v2 |
East US | Standard_D4plds_v5 |
East US | Standard_D4ls_v5 |
Central India | Standard_B4als_v2 |
East US | Standard_D4pls_v5 |
East US | Standard_D4lds_v5 |
Central India | Standard_B4pls_v2 |
East US | Standard_F4s_v2 |
East US | Standard_F4 |
East US | Standard_F4s |
East US | Basic_A3 |
East US | Standard_A3 |
Oracle Cloud | |
---|---|
Zone | Flavor |
ca-toronto-1 | VM.Standard.E4.Flex.2-8 |
ap-tokyo-1 | VM.Standard.A1.Flex.4-8 |
ap-osaka-1 | VM.Standard3.Flex.2-8 |
ca-toronto-1 | VM.Standard.E3.Flex.2-8 |
eu-milan-1 | VM.Optimized3.Flex.2-8 |
Orange Business | |
---|---|
Zone | Flavor |
eu-west-0 | c6.xlarge.2 |
None | High Performance 4 CPU 8GB |
None | Eco 4 CPU 8GB |
eu-west-0 | s3.xlarge.2 |
eu-west-0 | s6.xlarge.2 |
None | Standard 4 CPU 8GB |
eu-west-0 | t2.xlarge.2 |
eu-west-0 | c2.xlarge |
eu-west-0 | s3v.xlarge.2 |
eu-west-0 | c3.xlarge.2 |
Scaleway | |
---|---|
Zone | Flavor |
AMS | C2S |
PAR 1 | PLAY2-MICRO |
PAR 1 | DEV1-L |
PAR 1 | POP2-HC-4C-8G |
UpCloud | |
---|---|
Zone | Flavor |
uk-lon1 | Custom 4xCPU-8GB |
us-sjo1 | 4xCPU-8GB |
infomaniak | |
---|---|
Zone | Flavor |
dc3-a | a4-ram8-disk0 |
None | a4-ram8-disk50-perf2 |
dc3-a | a4-ram8-disk50-perf1 |
dc3-a | a4-ram8-disk80-perf1 |
None | a4-ram8-disk20-perf2 |
dc3-a | a4-ram8-disk20-perf1 |
None | a4-ram8-disk80-perf2 |
Content reserved to Premium users
Please sign up to get access.