3169 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business High Performance High Performance 8 CPU 32GB 8 32GB 1.4197
Orange Business High Performance High Performance 8 CPU 48GB 8 48GB 1.9776
Orange Business High Performance High Performance 8 CPU 64GB 8 64GB 2.5356
Orange Business High Performance High Performance 12 CPU 12GB 12 12GB 0.8733
Orange Business High Performance High Performance 12 CPU 16GB 12 16GB 1.0131
Orange Business High Performance High Performance 12 CPU 24GB 12 24GB 1.2915
Orange Business High Performance High Performance 12 CPU 32GB 12 32GB 1.571
Orange Business High Performance High Performance 12 CPU 48GB 12 48GB 2.129
Orange Business High Performance High Performance 12 CPU 64GB 12 64GB 2.6869
Orange Business High Performance High Performance 16 CPU 16GB 16 16GB 1.1644
Orange Business High Performance High Performance 16 CPU 24GB 16 24GB 1.444
Orange Business High Performance High Performance 16 CPU 32GB 16 32GB 1.7223
Orange Business High Performance High Performance 16 CPU 48GB 16 48GB 2.2803
Orange Business High Performance High Performance 16 CPU 64GB 16 64GB 2.8394
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 1GB Reserved 1 1GB 0.0323
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 2GB Reserved 1 2GB 0.0393
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 3GB Reserved 1 3GB 0.0462
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 4GB Reserved 1 4GB 0.0531
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 6GB Reserved 1 6GB 0.067
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 8GB Reserved 1 8GB 0.0809
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 2GB Reserved 2 2GB 0.0647
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 3GB Reserved 2 3GB 0.0716
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 4GB Reserved 2 4GB 0.0786
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 6GB Reserved 2 6GB 0.0924
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 8GB Reserved 2 8GB 0.1063
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 12GB Reserved 2 12GB 0.134
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 16GB Reserved 2 16GB 0.1617
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 3GB Reserved 3 3GB 0.097
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 4GB Reserved 3 4GB 0.104
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 6GB Reserved 3 6GB 0.1178
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1317
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1594
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1871
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2426
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1294
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.1432
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.1571
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1848
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.2125
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.268
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.3234
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1941
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.2079
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.2357
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2634
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.3188
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.3743
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.4852
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.2588
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.2865
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.3142
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.3697
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.4251
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.536
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.6469
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.3881
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.4159
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.4713
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.5268
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.6376
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.7485
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.5175
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.573
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.6284
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.7393
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.8502
Orange Business Memory optimized 6 m6.large.8 2 16GB 0.1698
Orange Business Memory optimized 6 m6.large.16 2 32GB
Orange Business Memory optimized 6 m6.xlarge.8 4 32GB 0.3408
Orange Business Memory optimized 6 m6.xlarge.16 4 64GB
Orange Business Memory optimized 6 m6.2xlarge.8 8 64GB 0.6815
Orange Business Memory optimized 6 m6.3xlarge.8 12 96GB 1.0212
Orange Business Standard Standard 1 CPU 1GB 1 1GB 0.0485
Orange Business Standard Standard 1 CPU 2GB 1 2GB 0.0705
Orange Business Standard Standard 1 CPU 3GB 1 3GB 0.0913
Orange Business Standard Standard 1 CPU 4GB 1 4GB 0.1132
Orange Business Standard Standard 1 CPU 6GB 1 6GB 0.1559
Orange Business Standard Standard 1 CPU 8GB 1 8GB 0.1987
Orange Business Standard Standard 2 CPU 2GB 2 2GB 0.0982
Orange Business Standard Standard 2 CPU 3GB 2 3GB 0.119
Orange Business Standard Standard 2 CPU 4GB 2 4GB 0.1409
Orange Business Standard Standard 2 CPU 6GB 2 6GB 0.1837
Orange Business Standard Standard 2 CPU 8GB 2 8GB 0.2264
Orange Business Standard Standard 2 CPU 12GB 2 12GB 0.3119
Orange Business Standard Standard 2 CPU 16GB 2 16GB 0.3974
Orange Business Standard Standard 3 CPU 3GB 3 3GB 0.1467
Orange Business Standard Standard 3 CPU 4GB 3 4GB 0.1675
Orange Business Standard Standard 3 CPU 6GB 3 6GB 0.2102
Orange Business Standard Standard 3 CPU 8GB 3 8GB 0.253
Orange Business Standard Standard 3 CPU 12GB 3 12GB 0.3385
Orange Business Standard Standard 3 CPU 16GB 3 16GB 0.4239
Orange Business Standard Standard 3 CPU 24GB 3 24GB 0.5949
Orange Business Standard Standard 4 CPU 4GB 4 4GB 0.1952
Orange Business Standard Standard 4 CPU 6GB 4 6GB 0.238
Orange Business Standard Standard 4 CPU 8GB 4 8GB 0.2807
Orange Business Standard Standard 4 CPU 12GB 4 12GB 0.3662
Orange Business Standard Standard 4 CPU 16GB 4 16GB 0.4517
Orange Business Standard Standard 4 CPU 24GB 4 24GB 0.6226
Orange Business Standard Standard 4 CPU 32GB 4 32GB 0.7936
Orange Business Standard Standard 6 CPU 6GB 6 6GB 0.2934