3169 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business High Performance High Performance 8 CPU 32GB 8 32GB 1.4172
Orange Business High Performance High Performance 8 CPU 48GB 8 48GB 1.9742
Orange Business High Performance High Performance 8 CPU 64GB 8 64GB 2.5312
Orange Business High Performance High Performance 12 CPU 12GB 12 12GB 0.8718
Orange Business High Performance High Performance 12 CPU 16GB 12 16GB 1.0113
Orange Business High Performance High Performance 12 CPU 24GB 12 24GB 1.2892
Orange Business High Performance High Performance 12 CPU 32GB 12 32GB 1.5683
Orange Business High Performance High Performance 12 CPU 48GB 12 48GB 2.1253
Orange Business High Performance High Performance 12 CPU 64GB 12 64GB 2.6822
Orange Business High Performance High Performance 16 CPU 16GB 16 16GB 1.1624
Orange Business High Performance High Performance 16 CPU 24GB 16 24GB 1.4414
Orange Business High Performance High Performance 16 CPU 32GB 16 32GB 1.7193
Orange Business High Performance High Performance 16 CPU 48GB 16 48GB 2.2763
Orange Business High Performance High Performance 16 CPU 64GB 16 64GB 2.8344
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 1GB Reserved 1 1GB 0.0323
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 2GB Reserved 1 2GB 0.0392
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 3GB Reserved 1 3GB 0.0461
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 4GB Reserved 1 4GB 0.053
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 6GB Reserved 1 6GB 0.0669
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 8GB Reserved 1 8GB 0.0807
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 2GB Reserved 2 2GB 0.0646
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 3GB Reserved 2 3GB 0.0715
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 4GB Reserved 2 4GB 0.0784
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 6GB Reserved 2 6GB 0.0923
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 8GB Reserved 2 8GB 0.1061
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 12GB Reserved 2 12GB 0.1338
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 16GB Reserved 2 16GB 0.1614
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 3GB Reserved 3 3GB 0.0969
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 4GB Reserved 3 4GB 0.1038
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 6GB Reserved 3 6GB 0.1176
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1315
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1591
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1868
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2422
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1292
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.143
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.1568
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1845
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.2122
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.2675
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.3229
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1937
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.2076
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.2352
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2629
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.3183
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.3736
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.4843
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.2583
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.286
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.3137
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.369
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.4244
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.5351
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.6458
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.3875
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.4151
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.4705
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.5258
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.6365
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.7472
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.5166
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.572
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.6273
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.738
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.8487
Orange Business Memory optimized 6 m6.large.8 2 16GB 0.1695
Orange Business Memory optimized 6 m6.large.16 2 32GB
Orange Business Memory optimized 6 m6.xlarge.8 4 32GB 0.3402
Orange Business Memory optimized 6 m6.xlarge.16 4 64GB
Orange Business Memory optimized 6 m6.2xlarge.8 8 64GB 0.6804
Orange Business Memory optimized 6 m6.3xlarge.8 12 96GB 1.0194
Orange Business Standard Standard 1 CPU 1GB 1 1GB 0.0484
Orange Business Standard Standard 1 CPU 2GB 1 2GB 0.0703
Orange Business Standard Standard 1 CPU 3GB 1 3GB 0.0911
Orange Business Standard Standard 1 CPU 4GB 1 4GB 0.113
Orange Business Standard Standard 1 CPU 6GB 1 6GB 0.1557
Orange Business Standard Standard 1 CPU 8GB 1 8GB 0.1983
Orange Business Standard Standard 2 CPU 2GB 2 2GB 0.098
Orange Business Standard Standard 2 CPU 3GB 2 3GB 0.1188
Orange Business Standard Standard 2 CPU 4GB 2 4GB 0.1407
Orange Business Standard Standard 2 CPU 6GB 2 6GB 0.1834
Orange Business Standard Standard 2 CPU 8GB 2 8GB 0.226
Orange Business Standard Standard 2 CPU 12GB 2 12GB 0.3114
Orange Business Standard Standard 2 CPU 16GB 2 16GB 0.3967
Orange Business Standard Standard 3 CPU 3GB 3 3GB 0.1464
Orange Business Standard Standard 3 CPU 4GB 3 4GB 0.1672
Orange Business Standard Standard 3 CPU 6GB 3 6GB 0.2099
Orange Business Standard Standard 3 CPU 8GB 3 8GB 0.2525
Orange Business Standard Standard 3 CPU 12GB 3 12GB 0.3379
Orange Business Standard Standard 3 CPU 16GB 3 16GB 0.4232
Orange Business Standard Standard 3 CPU 24GB 3 24GB 0.5939
Orange Business Standard Standard 4 CPU 4GB 4 4GB 0.1949
Orange Business Standard Standard 4 CPU 6GB 4 6GB 0.2375
Orange Business Standard Standard 4 CPU 8GB 4 8GB 0.2802
Orange Business Standard Standard 4 CPU 12GB 4 12GB 0.3655
Orange Business Standard Standard 4 CPU 16GB 4 16GB 0.4509
Orange Business Standard Standard 4 CPU 24GB 4 24GB 0.6215
Orange Business Standard Standard 4 CPU 32GB 4 32GB 0.7922
Orange Business Standard Standard 6 CPU 6GB 6 6GB 0.2929