3094 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business High Performance High Performance 8 CPU 32GB 8 32GB 1.4525
Orange Business High Performance High Performance 8 CPU 48GB 8 48GB 2.0233
Orange Business High Performance High Performance 8 CPU 64GB 8 64GB 2.5941
Orange Business High Performance High Performance 12 CPU 12GB 12 12GB 0.8935
Orange Business High Performance High Performance 12 CPU 16GB 12 16GB 1.0365
Orange Business High Performance High Performance 12 CPU 24GB 12 24GB 1.3213
Orange Business High Performance High Performance 12 CPU 32GB 12 32GB 1.6073
Orange Business High Performance High Performance 12 CPU 48GB 12 48GB 2.1781
Orange Business High Performance High Performance 12 CPU 64GB 12 64GB 2.7489
Orange Business High Performance High Performance 16 CPU 16GB 16 16GB 1.1913
Orange Business High Performance High Performance 16 CPU 24GB 16 24GB 1.4773
Orange Business High Performance High Performance 16 CPU 32GB 16 32GB 1.7621
Orange Business High Performance High Performance 16 CPU 48GB 16 48GB 2.3329
Orange Business High Performance High Performance 16 CPU 64GB 16 64GB 2.9049
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 1GB Reserved 1 1GB 0.0331
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 2GB Reserved 1 2GB 0.0402
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 3GB Reserved 1 3GB 0.0473
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 4GB Reserved 1 4GB 0.0544
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 6GB Reserved 1 6GB 0.0685
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 8GB Reserved 1 8GB 0.0827
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 2GB Reserved 2 2GB 0.0662
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 3GB Reserved 2 3GB 0.0733
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 4GB Reserved 2 4GB 0.0804
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 6GB Reserved 2 6GB 0.0945
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 8GB Reserved 2 8GB 0.1087
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 12GB Reserved 2 12GB 0.1371
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 16GB Reserved 2 16GB 0.1655
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 3GB Reserved 3 3GB 0.0993
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 4GB Reserved 3 4GB 0.1064
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 6GB Reserved 3 6GB 0.1205
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1347
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1631
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1915
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2482
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1324
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.1465
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.1607
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1891
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.2175
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.2742
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.3309
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1985
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.2127
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.2411
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2695
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.3262
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.3829
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.4964
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.2647
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.2931
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.3215
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.3782
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.4349
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.5484
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.6618
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.3971
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.4255
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.4822
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.5389
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.6524
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.7658
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.5295
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.5862
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.6429
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.7564
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.8698
Orange Business Memory optimized 6 m6.large.8 2 16GB 0.1737
Orange Business Memory optimized 6 m6.large.16 2 32GB
Orange Business Memory optimized 6 m6.xlarge.8 4 32GB 0.3486
Orange Business Memory optimized 6 m6.xlarge.16 4 64GB
Orange Business Memory optimized 6 m6.2xlarge.8 8 64GB 0.6973
Orange Business Memory optimized 6 m6.3xlarge.8 12 96GB 1.0447
Orange Business Standard Standard 1 CPU 1GB 1 1GB 0.0496
Orange Business Standard Standard 1 CPU 2GB 1 2GB 0.0721
Orange Business Standard Standard 1 CPU 3GB 1 3GB 0.0934
Orange Business Standard Standard 1 CPU 4GB 1 4GB 0.1158
Orange Business Standard Standard 1 CPU 6GB 1 6GB 0.1595
Orange Business Standard Standard 1 CPU 8GB 1 8GB 0.2033
Orange Business Standard Standard 2 CPU 2GB 2 2GB 0.1005
Orange Business Standard Standard 2 CPU 3GB 2 3GB 0.1217
Orange Business Standard Standard 2 CPU 4GB 2 4GB 0.1442
Orange Business Standard Standard 2 CPU 6GB 2 6GB 0.1879
Orange Business Standard Standard 2 CPU 8GB 2 8GB 0.2316
Orange Business Standard Standard 2 CPU 12GB 2 12GB 0.3191
Orange Business Standard Standard 2 CPU 16GB 2 16GB 0.4066
Orange Business Standard Standard 3 CPU 3GB 3 3GB 0.1501
Orange Business Standard Standard 3 CPU 4GB 3 4GB 0.1714
Orange Business Standard Standard 3 CPU 6GB 3 6GB 0.2151
Orange Business Standard Standard 3 CPU 8GB 3 8GB 0.2588
Orange Business Standard Standard 3 CPU 12GB 3 12GB 0.3463
Orange Business Standard Standard 3 CPU 16GB 3 16GB 0.4337
Orange Business Standard Standard 3 CPU 24GB 3 24GB 0.6086
Orange Business Standard Standard 4 CPU 4GB 4 4GB 0.1997
Orange Business Standard Standard 4 CPU 6GB 4 6GB 0.2435
Orange Business Standard Standard 4 CPU 8GB 4 8GB 0.2872
Orange Business Standard Standard 4 CPU 12GB 4 12GB 0.3746
Orange Business Standard Standard 4 CPU 16GB 4 16GB 0.4621
Orange Business Standard Standard 4 CPU 24GB 4 24GB 0.637
Orange Business Standard Standard 4 CPU 32GB 4 32GB 0.8119
Orange Business Standard Standard 6 CPU 6GB 6 6GB 0.3002