3094 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business High Performance High Performance 8 CPU 32GB 8 32GB 1.4461
Orange Business High Performance High Performance 8 CPU 48GB 8 48GB 2.0145
Orange Business High Performance High Performance 8 CPU 64GB 8 64GB 2.5828
Orange Business High Performance High Performance 12 CPU 12GB 12 12GB 0.8896
Orange Business High Performance High Performance 12 CPU 16GB 12 16GB 1.0319
Orange Business High Performance High Performance 12 CPU 24GB 12 24GB 1.3155
Orange Business High Performance High Performance 12 CPU 32GB 12 32GB 1.6003
Orange Business High Performance High Performance 12 CPU 48GB 12 48GB 2.1686
Orange Business High Performance High Performance 12 CPU 64GB 12 64GB 2.7369
Orange Business High Performance High Performance 16 CPU 16GB 16 16GB 1.1861
Orange Business High Performance High Performance 16 CPU 24GB 16 24GB 1.4708
Orange Business High Performance High Performance 16 CPU 32GB 16 32GB 1.7544
Orange Business High Performance High Performance 16 CPU 48GB 16 48GB 2.3228
Orange Business High Performance High Performance 16 CPU 64GB 16 64GB 2.8923
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 1GB Reserved 1 1GB 0.0329
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 2GB Reserved 1 2GB 0.04
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 3GB Reserved 1 3GB 0.0471
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 4GB Reserved 1 4GB 0.0541
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 6GB Reserved 1 6GB 0.0682
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 8GB Reserved 1 8GB 0.0824
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 2GB Reserved 2 2GB 0.0659
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 3GB Reserved 2 3GB 0.073
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 4GB Reserved 2 4GB 0.08
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 6GB Reserved 2 6GB 0.0941
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 8GB Reserved 2 8GB 0.1083
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 12GB Reserved 2 12GB 0.1365
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 16GB Reserved 2 16GB 0.1647
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 3GB Reserved 3 3GB 0.0988
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 4GB Reserved 3 4GB 0.1059
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 6GB Reserved 3 6GB 0.12
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1341
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1624
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1906
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2471
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1318
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.1459
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.16
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1883
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.2165
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.273
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.3295
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1977
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.2118
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.24
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2683
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.3248
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.3812
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.4942
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.2636
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.2918
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.3201
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.3765
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.433
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.546
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.6589
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.3954
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.4236
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.4801
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.5366
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.6495
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.7625
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.5272
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.5836
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.6401
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.7531
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.866
Orange Business Memory optimized 6 m6.large.8 2 16GB 0.173
Orange Business Memory optimized 6 m6.large.16 2 32GB
Orange Business Memory optimized 6 m6.xlarge.8 4 32GB 0.3471
Orange Business Memory optimized 6 m6.xlarge.16 4 64GB
Orange Business Memory optimized 6 m6.2xlarge.8 8 64GB 0.6942
Orange Business Memory optimized 6 m6.3xlarge.8 12 96GB 1.0402
Orange Business Standard Standard 1 CPU 1GB 1 1GB 0.0494
Orange Business Standard Standard 1 CPU 2GB 1 2GB 0.0718
Orange Business Standard Standard 1 CPU 3GB 1 3GB 0.093
Orange Business Standard Standard 1 CPU 4GB 1 4GB 0.1153
Orange Business Standard Standard 1 CPU 6GB 1 6GB 0.1589
Orange Business Standard Standard 1 CPU 8GB 1 8GB 0.2024
Orange Business Standard Standard 2 CPU 2GB 2 2GB 0.1
Orange Business Standard Standard 2 CPU 3GB 2 3GB 0.1212
Orange Business Standard Standard 2 CPU 4GB 2 4GB 0.1436
Orange Business Standard Standard 2 CPU 6GB 2 6GB 0.1871
Orange Business Standard Standard 2 CPU 8GB 2 8GB 0.2306
Orange Business Standard Standard 2 CPU 12GB 2 12GB 0.3177
Orange Business Standard Standard 2 CPU 16GB 2 16GB 0.4048
Orange Business Standard Standard 3 CPU 3GB 3 3GB 0.1494
Orange Business Standard Standard 3 CPU 4GB 3 4GB 0.1706
Orange Business Standard Standard 3 CPU 6GB 3 6GB 0.2142
Orange Business Standard Standard 3 CPU 8GB 3 8GB 0.2577
Orange Business Standard Standard 3 CPU 12GB 3 12GB 0.3448
Orange Business Standard Standard 3 CPU 16GB 3 16GB 0.4318
Orange Business Standard Standard 3 CPU 24GB 3 24GB 0.606
Orange Business Standard Standard 4 CPU 4GB 4 4GB 0.1989
Orange Business Standard Standard 4 CPU 6GB 4 6GB 0.2424
Orange Business Standard Standard 4 CPU 8GB 4 8GB 0.2859
Orange Business Standard Standard 4 CPU 12GB 4 12GB 0.373
Orange Business Standard Standard 4 CPU 16GB 4 16GB 0.4601
Orange Business Standard Standard 4 CPU 24GB 4 24GB 0.6342
Orange Business Standard Standard 4 CPU 32GB 4 32GB 0.8084
Orange Business Standard Standard 6 CPU 6GB 6 6GB 0.2989