3169 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business High Performance High Performance 8 CPU 32GB 8 32GB 1.3768
Orange Business High Performance High Performance 8 CPU 48GB 8 48GB 1.918
Orange Business High Performance High Performance 8 CPU 64GB 8 64GB 2.4591
Orange Business High Performance High Performance 12 CPU 12GB 12 12GB 0.8469
Orange Business High Performance High Performance 12 CPU 16GB 12 16GB 0.9825
Orange Business High Performance High Performance 12 CPU 24GB 12 24GB 1.2525
Orange Business High Performance High Performance 12 CPU 32GB 12 32GB 1.5236
Orange Business High Performance High Performance 12 CPU 48GB 12 48GB 2.0647
Orange Business High Performance High Performance 12 CPU 64GB 12 64GB 2.6058
Orange Business High Performance High Performance 16 CPU 16GB 16 16GB 1.1293
Orange Business High Performance High Performance 16 CPU 24GB 16 24GB 1.4004
Orange Business High Performance High Performance 16 CPU 32GB 16 32GB 1.6704
Orange Business High Performance High Performance 16 CPU 48GB 16 48GB 2.2115
Orange Business High Performance High Performance 16 CPU 64GB 16 64GB 2.7537
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 1GB Reserved 1 1GB 0.0314
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 2GB Reserved 1 2GB 0.0381
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 3GB Reserved 1 3GB 0.0448
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 4GB Reserved 1 4GB 0.0515
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 6GB Reserved 1 6GB 0.065
Orange Business High Performance Reserved 2.2 High Performance 1 CPU 2.2GHz 8GB Reserved 1 8GB 0.0784
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 2GB Reserved 2 2GB 0.0627
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 3GB Reserved 2 3GB 0.0695
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 4GB Reserved 2 4GB 0.0762
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 6GB Reserved 2 6GB 0.0896
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 8GB Reserved 2 8GB 0.1031
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 12GB Reserved 2 12GB 0.13
Orange Business High Performance Reserved 2.2 High Performance 2 CPU 2.2GHz 16GB Reserved 2 16GB 0.1568
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 3GB Reserved 3 3GB 0.0941
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 4GB Reserved 3 4GB 0.1008
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 6GB Reserved 3 6GB 0.1143
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1277
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1546
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1815
Orange Business High Performance Reserved 2.2 High Performance 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2353
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1255
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.1389
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.1524
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1792
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.2061
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.2599
Orange Business High Performance Reserved 2.2 High Performance 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.3137
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1882
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.2017
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.2285
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2554
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.3092
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.363
Orange Business High Performance Reserved 2.2 High Performance 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.4705
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.2509
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.2778
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.3047
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.3585
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.4123
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.5198
Orange Business High Performance Reserved 2.2 High Performance 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.6274
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.3764
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.4033
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.4571
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.5109
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.6184
Orange Business High Performance Reserved 2.2 High Performance 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.726
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.5019
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.5557
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.6094
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.717
Orange Business High Performance Reserved 2.2 High Performance 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.8245
Orange Business Memory optimized 6 m6.large.8 2 16GB 0.1647
Orange Business Memory optimized 6 m6.large.16 2 32GB —
Orange Business Memory optimized 6 m6.xlarge.8 4 32GB 0.3305
Orange Business Memory optimized 6 m6.xlarge.16 4 64GB —
Orange Business Memory optimized 6 m6.2xlarge.8 8 64GB 0.661
Orange Business Memory optimized 6 m6.3xlarge.8 12 96GB 0.9903
Orange Business Standard Standard 1 CPU 1GB 1 1GB 0.0471
Orange Business Standard Standard 1 CPU 2GB 1 2GB 0.0683
Orange Business Standard Standard 1 CPU 3GB 1 3GB 0.0885
Orange Business Standard Standard 1 CPU 4GB 1 4GB 0.1098
Orange Business Standard Standard 1 CPU 6GB 1 6GB 0.1512
Orange Business Standard Standard 1 CPU 8GB 1 8GB 0.1927
Orange Business Standard Standard 2 CPU 2GB 2 2GB 0.0952
Orange Business Standard Standard 2 CPU 3GB 2 3GB 0.1154
Orange Business Standard Standard 2 CPU 4GB 2 4GB 0.1367
Orange Business Standard Standard 2 CPU 6GB 2 6GB 0.1781
Orange Business Standard Standard 2 CPU 8GB 2 8GB 0.2196
Orange Business Standard Standard 2 CPU 12GB 2 12GB 0.3025
Orange Business Standard Standard 2 CPU 16GB 2 16GB 0.3854
Orange Business Standard Standard 3 CPU 3GB 3 3GB 0.1423
Orange Business Standard Standard 3 CPU 4GB 3 4GB 0.1624
Orange Business Standard Standard 3 CPU 6GB 3 6GB 0.2039
Orange Business Standard Standard 3 CPU 8GB 3 8GB 0.2453
Orange Business Standard Standard 3 CPU 12GB 3 12GB 0.3282
Orange Business Standard Standard 3 CPU 16GB 3 16GB 0.4112
Orange Business Standard Standard 3 CPU 24GB 3 24GB 0.577
Orange Business Standard Standard 4 CPU 4GB 4 4GB 0.1893
Orange Business Standard Standard 4 CPU 6GB 4 6GB 0.2308
Orange Business Standard Standard 4 CPU 8GB 4 8GB 0.2722
Orange Business Standard Standard 4 CPU 12GB 4 12GB 0.3551
Orange Business Standard Standard 4 CPU 16GB 4 16GB 0.438
Orange Business Standard Standard 4 CPU 24GB 4 24GB 0.6038
Orange Business Standard Standard 4 CPU 32GB 4 32GB 0.7696
Orange Business Standard Standard 6 CPU 6GB 6 6GB 0.2846