2189 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.6-32 12 32GB 0.288
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.6-48 12 48GB 0.312
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.6-64 12 64GB 0.336
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.8-8 16 8GB 0.332
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.8-16 16 16GB 0.344
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.8-24 16 24GB 0.356
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.8-32 16 32GB 0.368
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.8-48 16 48GB 0.392
Oracle Cloud Virtual Machine Standard 3 Flex VM.Standard3.Flex.8-64 16 64GB 0.416
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-1 2 1GB 0.027
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-2 2 2GB 0.028
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-3 2 3GB 0.03
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-4 2 4GB 0.031
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-6 2 6GB 0.034
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-8 2 8GB 0.037
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-12 2 12GB 0.043
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-16 2 16GB 0.049
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-24 2 24GB 0.061
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-32 2 32GB 0.073
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-48 2 48GB 0.097
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.1-64 2 64GB 0.121
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-2 4 2GB 0.053
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-4 4 4GB 0.056
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-6 4 6GB 0.059
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-8 4 8GB 0.062
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-12 4 12GB 0.068
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-16 4 16GB 0.074
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-24 4 24GB 0.086
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-32 4 32GB 0.098
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-48 4 48GB 0.122
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.2-64 4 64GB 0.146
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-3 6 3GB 0.08
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-6 6 6GB 0.084
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-8 6 8GB 0.087
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-12 6 12GB 0.093
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-16 6 16GB 0.099
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-24 6 24GB 0.111
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-32 6 32GB 0.123
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-48 6 48GB 0.147
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.3-64 6 64GB 0.171
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-4 8 4GB 0.106
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-8 8 8GB 0.112
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-12 8 12GB 0.118
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-16 8 16GB 0.124
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-24 8 24GB 0.136
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-32 8 32GB 0.148
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-48 8 48GB 0.172
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.4-64 8 64GB 0.196
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.6-6 12 6GB 0.159
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.6-12 12 12GB 0.168
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.6-16 12 16GB 0.174
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.6-24 12 24GB 0.186
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.6-32 12 32GB 0.198
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.6-48 12 48GB 0.222
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.6-64 12 64GB 0.246
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.8-8 16 8GB 0.212
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.8-16 16 16GB 0.224
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.8-24 16 24GB 0.236
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.8-32 16 32GB 0.248
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.8-48 16 48GB 0.272
Oracle Cloud Virtual Machine Standard E3 VM.Standard.E3.Flex.8-64 16 64GB 0.296
Orange Business Disk-intensive D1 d1.xlarge 6 55GB 0.7882
Orange Business Disk-intensive D1 d1.2xlarge 12 110GB 1.5764
Orange Business Disk-intensive D2 d2.xlarge.8 4 32GB 0.7639
Orange Business Disk-intensive D2 d2.2xlarge.8 8 64GB 1.5289
Orange Business General Computing-plus C1 c1.large 2 2GB 0.1171
Orange Business General Computing-plus C1 c1.xlarge 4 4GB 0.2332
Orange Business General Computing-plus C1 c1.2xlarge 8 8GB 0.4664
Orange Business General Computing-plus C1 c1.4xlarge 16 16GB 0.9327
Orange Business General Computing-plus C2 c2.large 2 4GB 0.1171
Orange Business General Computing-plus C2 c2.xlarge 4 8GB 0.2342
Orange Business General Computing-plus C2 c2.2xlarge 8 16GB 0.4695
Orange Business General Computing-plus C3 c3.large.2 2 4GB 0.1023
Orange Business General Computing-plus C3 c3.xlarge.2 4 8GB 0.2058
Orange Business General Computing-plus C3 c3.2xlarge.2 8 16GB 0.4104
Orange Business General Computing-plus C3 c3.4xlarge.2 16 32GB 0.822
Orange Business General-purpose v3v s3v.small.1 1 1GB
Orange Business General-purpose v3v s3v.medium.4 1 4GB 0.1899
Orange Business General-purpose v3v s3v.large.2 2 4GB 0.1583
Orange Business General-purpose v3v s3v.large.4 2 8GB 0.3587
Orange Business General-purpose v3v s3v.xlarge.2 4 8GB 0.2638
Orange Business General-purpose v3v s3v.xlarge.4 4 16GB 0.4748
Orange Business General-purpose v3v s3v.2xlarge.2 8 16GB 0.4432
Orange Business Memory optimized m1.large 2 16GB 0.173
Orange Business Memory optimized m1.xlarge 4 32GB 0.3471
Orange Business Memory optimized m1.2xlarge 8 64GB 0.6943
Orange Business Memory optimized 2 m2.large.8 2 16GB 0.1889
Orange Business Memory optimized 2 m2.xlarge.8 4 32GB 0.3788
Orange Business Memory optimized 2 m2.2xlarge.8 8 64GB 0.7576