3094 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1111
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1395
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1678
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2245
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1016
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.1158
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.13
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1584
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.1867
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.2435
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.3002
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1513
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.1655
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.1938
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2222
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.2789
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.3356
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.4491
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.2021
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.2305
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.2588
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.3155
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.3723
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.4857
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.5992
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.3037
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.3321
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.3888
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.4456
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.559
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.6725
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.4042
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.4609
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.5176
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.6311
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.7446
Orange Business Ultra-high I/O I3 i3.2xlarge.8 8 64GB 0.8509
Scaleway Container 128MB 1 128MB
Scaleway Container 256MB 1 256MB
Scaleway Container 512MB 1 512MB
Scaleway Container 1024MB 1 1GB
Scaleway Container 2048MB 1 2GB
Scaleway AMP2 AMP2-C1 1 1.8GB
Scaleway AMP2 AMP2-C2 2 3.8GB
Scaleway AMP2 AMP2-C4 4 7.8GB
Scaleway AMP2 AMP2-C8 8 15.8GB
Scaleway AMP2 AMP2-C12 12 23.8GB
Scaleway ARM64 ARM64-2GB 4 2GB 0.0071
Scaleway ARM64 ARM64-4GB 6 4GB 0.0142
Scaleway ARM64 ARM64-8GB 8 8GB 0.0284
Scaleway ARM64 ARM64-16GB 16 16GB 0.0827
Scaleway Aluminium EM-A115X-SSD 4 29.8GB 0.1075
Scaleway Aluminium EM-A310X-SSD 8 44.7GB 0.1312
Scaleway Aluminium EM-A315X-SSD 8 59.6GB 0.1808
Scaleway Aluminium EM-A210R-HDD 12 14.9GB 0.1442
Scaleway Aluminium EM-A410X-SSD 12 59.6GB 0.1808
Scaleway BareMetal 1 C1 4 2GB 0.0071
Scaleway BareMetal 2 C2S 4 8GB 0.0284
Scaleway BareMetal 2 C2M 8 16GB 0.0425
Scaleway BareMetal 2 C2L 8 32GB 0.0567
Scaleway Beryllium EM-B220E-NVME 16 59.6GB 0.3936
Scaleway Beryllium EM-B320E-NVME 16 119.2GB 0.4928
Scaleway Cost-Optimized instances based on ARM COPARM1-2C-8G 2 8GB 0.0508
Scaleway Cost-Optimized instances based on ARM COPARM1-4C-16G 4 16GB 0.1016
Scaleway Cost-Optimized instances based on ARM COPARM1-8C-32G 8 32GB 0.2033
Scaleway Cost-Optimized instances based on ARM COPARM1-16C-64G 16 64GB 0.4077
Scaleway Development DEV1-S 2 2GB 0.0165
Scaleway Development DEV1-M 3 4GB 0.0307
Scaleway Development DEV1-L 4 8GB 0.0591
Scaleway Development DEV1-XL 4 12GB 0.0863
Scaleway ENT1 ENT1-XXS 2 8GB 0.0875
Scaleway ENT1 ENT1-XS 4 16GB 0.1737
Scaleway ENT1 ENT1-S 8 32GB 0.3427
Scaleway ENT1 ENT1-M 16 64GB 0.6973
Scaleway GPU GPU-3070-S 8 16GB
Scaleway GPU RENDER-S 10 42GB 1.469
Scaleway General purpose GP1-XS 4 16GB 0.1205
Scaleway General purpose GP1-S 8 32GB 0.2411
Scaleway General purpose GP1-M 16 64GB 0.4798
Scaleway L4 PCIe GPU L4-1-24G 8 48GB
Scaleway L4 PCIe GPU L4-2-24G 16 96GB
Scaleway L40s PCIe GPU L40S-1-48G 8 96GB
Scaleway Lithium EM-L110X-SATA 8 89.4GB 0.4326
Scaleway Lithium EM-L101X-SATA 8 89.4GB 0.1442
Scaleway Lithium EM-L105X-SATA 8 89.4GB 0.2517
Scaleway PLAY2 PLAY2-PICO 1 2GB 0.0165
Scaleway PLAY2 PLAY2-NANO 2 4GB 0.0319
Scaleway PLAY2 PLAY2-MICRO 4 8GB 0.0638
Scaleway PRO2 PRO2-XXS 2 8GB 0.065
Scaleway PRO2 PRO2-XS 4 16GB 0.13
Scaleway PRO2 PRO2-S 8 32GB 0.2588
Scaleway PRO2 PRO2-M 16 64GB 0.5176
Scaleway Production-Optimized POP2-HC-2C-4G 2 4GB 0.0626
Scaleway Production-Optimized POP2-2C-8G 2 8GB 0.0875
Scaleway Production-Optimized POP2-2C-8G-WIN 2 8GB 0.2151
Scaleway Production-Optimized POP2-HM-2C-16G 2 16GB 0.1217
Scaleway Production-Optimized POP2-HC-4C-8G 4 8GB 0.1253
Scaleway Production-Optimized POP2-4C-16G 4 16GB 0.1737
Scaleway Production-Optimized POP2-4C-16G-WIN 4 16GB 0.4302
Scaleway Production-Optimized POP2-HM-4C-32G 4 32GB 0.2435