3094 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1106
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1388
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1671
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2236
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1012
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.1153
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.1294
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1577
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.1859
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.2424
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.2989
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1506
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.1647
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.193
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2212
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.2777
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.3342
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.4471
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.2012
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.2295
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.2577
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.3142
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.3707
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.4836
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.5966
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.3024
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.3306
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.3871
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.4436
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.5566
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.6695
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.4024
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.4589
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.5154
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.6283
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.7413
Orange Business Ultra-high I/O I3 i3.2xlarge.8 8 64GB 0.8472
Scaleway Container 128MB 1 128MB
Scaleway Container 256MB 1 256MB
Scaleway Container 512MB 1 512MB
Scaleway Container 1024MB 1 1GB
Scaleway Container 2048MB 1 2GB
Scaleway AMP2 AMP2-C1 1 1.8GB
Scaleway AMP2 AMP2-C2 2 3.8GB
Scaleway AMP2 AMP2-C4 4 7.8GB
Scaleway AMP2 AMP2-C8 8 15.8GB
Scaleway AMP2 AMP2-C12 12 23.8GB
Scaleway ARM64 ARM64-2GB 4 2GB 0.0071
Scaleway ARM64 ARM64-4GB 6 4GB 0.0141
Scaleway ARM64 ARM64-8GB 8 8GB 0.0282
Scaleway ARM64 ARM64-16GB 16 16GB 0.0824
Scaleway Aluminium EM-A115X-SSD 4 29.8GB 0.1071
Scaleway Aluminium EM-A310X-SSD 8 44.7GB 0.1306
Scaleway Aluminium EM-A315X-SSD 8 59.6GB 0.18
Scaleway Aluminium EM-A210R-HDD 12 14.9GB 0.1436
Scaleway Aluminium EM-A410X-SSD 12 59.6GB 0.18
Scaleway BareMetal 1 C1 4 2GB 0.0071
Scaleway BareMetal 2 C2S 4 8GB 0.0282
Scaleway BareMetal 2 C2M 8 16GB 0.0424
Scaleway BareMetal 2 C2L 8 32GB 0.0565
Scaleway Beryllium EM-B220E-NVME 16 59.6GB 0.3918
Scaleway Beryllium EM-B320E-NVME 16 119.2GB 0.4907
Scaleway Cost-Optimized instances based on ARM COPARM1-2C-8G 2 8GB 0.0506
Scaleway Cost-Optimized instances based on ARM COPARM1-4C-16G 4 16GB 0.1012
Scaleway Cost-Optimized instances based on ARM COPARM1-8C-32G 8 32GB 0.2024
Scaleway Cost-Optimized instances based on ARM COPARM1-16C-64G 16 64GB 0.406
Scaleway Development DEV1-S 2 2GB 0.0165
Scaleway Development DEV1-M 3 4GB 0.0306
Scaleway Development DEV1-L 4 8GB 0.0588
Scaleway Development DEV1-XL 4 12GB 0.0859
Scaleway ENT1 ENT1-XXS 2 8GB 0.0871
Scaleway ENT1 ENT1-XS 4 16GB 0.173
Scaleway ENT1 ENT1-S 8 32GB 0.3412
Scaleway ENT1 ENT1-M 16 64GB 0.6942
Scaleway GPU GPU-3070-S 8 16GB
Scaleway GPU RENDER-S 10 42GB 1.4626
Scaleway General purpose GP1-XS 4 16GB 0.12
Scaleway General purpose GP1-S 8 32GB 0.24
Scaleway General purpose GP1-M 16 64GB 0.4777
Scaleway L4 PCIe GPU L4-1-24G 8 48GB
Scaleway L4 PCIe GPU L4-2-24G 16 96GB
Scaleway L40s PCIe GPU L40S-1-48G 8 96GB
Scaleway Lithium EM-L110X-SATA 8 89.4GB 0.4307
Scaleway Lithium EM-L101X-SATA 8 89.4GB 0.1436
Scaleway Lithium EM-L105X-SATA 8 89.4GB 0.2506
Scaleway PLAY2 PLAY2-PICO 1 2GB 0.0165
Scaleway PLAY2 PLAY2-NANO 2 4GB 0.0318
Scaleway PLAY2 PLAY2-MICRO 4 8GB 0.0635
Scaleway PRO2 PRO2-XXS 2 8GB 0.0647
Scaleway PRO2 PRO2-XS 4 16GB 0.1294
Scaleway PRO2 PRO2-S 8 32GB 0.2577
Scaleway PRO2 PRO2-M 16 64GB 0.5154
Scaleway Production-Optimized POP2-HC-2C-4G 2 4GB 0.0624
Scaleway Production-Optimized POP2-2C-8G 2 8GB 0.0871
Scaleway Production-Optimized POP2-2C-8G-WIN 2 8GB 0.2142
Scaleway Production-Optimized POP2-HM-2C-16G 2 16GB 0.1212
Scaleway Production-Optimized POP2-HC-4C-8G 4 8GB 0.1247
Scaleway Production-Optimized POP2-4C-16G 4 16GB 0.173
Scaleway Production-Optimized POP2-4C-16G-WIN 4 16GB 0.4283
Scaleway Production-Optimized POP2-HM-4C-32G 4 32GB 0.2424