3094 flavor scores

Reset

Provider Series Name CPU RAM Hourly
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 8GB Reserved 3 8GB 0.1096
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 12GB Reserved 3 12GB 0.1376
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 16GB Reserved 3 16GB 0.1655
Orange Business Standard Reserved 2.2 Standard 3 CPU 2.2GHz 24GB Reserved 3 24GB 0.2215
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 4GB Reserved 4 4GB 0.1003
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 6GB Reserved 4 6GB 0.1142
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 8GB Reserved 4 8GB 0.1282
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 12GB Reserved 4 12GB 0.1562
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 16GB Reserved 4 16GB 0.1842
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 24GB Reserved 4 24GB 0.2401
Orange Business Standard Reserved 2.2 Standard 4 CPU 2.2GHz 32GB Reserved 4 32GB 0.2961
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 6GB Reserved 6 6GB 0.1492
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 8GB Reserved 6 8GB 0.1632
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 12GB Reserved 6 12GB 0.1912
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 16GB Reserved 6 16GB 0.2192
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 24GB Reserved 6 24GB 0.2751
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 32GB Reserved 6 32GB 0.3311
Orange Business Standard Reserved 2.2 Standard 6 CPU 2.2GHz 48GB Reserved 6 48GB 0.443
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 8GB Reserved 8 8GB 0.1993
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 12GB Reserved 8 12GB 0.2273
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 16GB Reserved 8 16GB 0.2553
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 24GB Reserved 8 24GB 0.3113
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 32GB Reserved 8 32GB 0.3672
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 48GB Reserved 8 48GB 0.4791
Orange Business Standard Reserved 2.2 Standard 8 CPU 2.2GHz 64GB Reserved 8 64GB 0.591
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 12GB Reserved 12 12GB 0.2996
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 16GB Reserved 12 16GB 0.3276
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 24GB Reserved 12 24GB 0.3835
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 32GB Reserved 12 32GB 0.4395
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 48GB Reserved 12 48GB 0.5514
Orange Business Standard Reserved 2.2 Standard 12 CPU 2.2GHz 64GB Reserved 12 64GB 0.6633
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 16GB Reserved 16 16GB 0.3987
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 24GB Reserved 16 24GB 0.4546
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 32GB Reserved 16 32GB 0.5106
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 48GB Reserved 16 48GB 0.6225
Orange Business Standard Reserved 2.2 Standard 16 CPU 2.2GHz 64GB Reserved 16 64GB 0.7344
Orange Business Ultra-high I/O I3 i3.2xlarge.8 8 64GB 0.8393
Scaleway Container 128MB 1 128MB
Scaleway Container 256MB 1 256MB
Scaleway Container 512MB 1 512MB
Scaleway Container 1024MB 1 1GB
Scaleway Container 2048MB 1 2GB
Scaleway AMP2 AMP2-C1 1 1.8GB
Scaleway AMP2 AMP2-C2 2 3.8GB
Scaleway AMP2 AMP2-C4 4 7.8GB
Scaleway AMP2 AMP2-C8 8 15.8GB
Scaleway AMP2 AMP2-C12 12 23.8GB
Scaleway ARM64 ARM64-2GB 4 2GB 0.007
Scaleway ARM64 ARM64-4GB 6 4GB 0.014
Scaleway ARM64 ARM64-8GB 8 8GB 0.028
Scaleway ARM64 ARM64-16GB 16 16GB 0.0816
Scaleway Aluminium EM-A115X-SSD 4 29.8GB 0.1061
Scaleway Aluminium EM-A310X-SSD 8 44.7GB 0.1294
Scaleway Aluminium EM-A315X-SSD 8 59.6GB 0.1784
Scaleway Aluminium EM-A210R-HDD 12 14.9GB 0.1422
Scaleway Aluminium EM-A410X-SSD 12 59.6GB 0.1784
Scaleway BareMetal 1 C1 4 2GB 0.007
Scaleway BareMetal 2 C2S 4 8GB 0.028
Scaleway BareMetal 2 C2M 8 16GB 0.042
Scaleway BareMetal 2 C2L 8 32GB 0.056
Scaleway Beryllium EM-B220E-NVME 16 59.6GB 0.3882
Scaleway Beryllium EM-B320E-NVME 16 119.2GB 0.4861
Scaleway Cost-Optimized instances based on ARM COPARM1-2C-8G 2 8GB 0.0501
Scaleway Cost-Optimized instances based on ARM COPARM1-4C-16G 4 16GB 0.1003
Scaleway Cost-Optimized instances based on ARM COPARM1-8C-32G 8 32GB 0.2005
Scaleway Cost-Optimized instances based on ARM COPARM1-16C-64G 16 64GB 0.4022
Scaleway Development DEV1-S 2 2GB 0.0163
Scaleway Development DEV1-M 3 4GB 0.0303
Scaleway Development DEV1-L 4 8GB 0.0583
Scaleway Development DEV1-XL 4 12GB 0.0851
Scaleway ENT1 ENT1-XXS 2 8GB 0.0863
Scaleway ENT1 ENT1-XS 4 16GB 0.1714
Scaleway ENT1 ENT1-S 8 32GB 0.3381
Scaleway ENT1 ENT1-M 16 64GB 0.6878
Scaleway GPU GPU-3070-S 8 16GB
Scaleway GPU RENDER-S 10 42GB 1.449
Scaleway General purpose GP1-XS 4 16GB 0.1189
Scaleway General purpose GP1-S 8 32GB 0.2378
Scaleway General purpose GP1-M 16 64GB 0.4733
Scaleway L4 PCIe GPU L4-1-24G 8 48GB
Scaleway L4 PCIe GPU L4-2-24G 16 96GB
Scaleway L40s PCIe GPU L40S-1-48G 8 96GB
Scaleway Lithium EM-L110X-SATA 8 89.4GB 0.4267
Scaleway Lithium EM-L101X-SATA 8 89.4GB 0.1422
Scaleway Lithium EM-L105X-SATA 8 89.4GB 0.2483
Scaleway PLAY2 PLAY2-PICO 1 2GB 0.0163
Scaleway PLAY2 PLAY2-NANO 2 4GB 0.0315
Scaleway PLAY2 PLAY2-MICRO 4 8GB 0.0629
Scaleway PRO2 PRO2-XXS 2 8GB 0.0641
Scaleway PRO2 PRO2-XS 4 16GB 0.1282
Scaleway PRO2 PRO2-S 8 32GB 0.2553
Scaleway PRO2 PRO2-M 16 64GB 0.5106
Scaleway Production-Optimized POP2-HC-2C-4G 2 4GB 0.0618
Scaleway Production-Optimized POP2-2C-8G 2 8GB 0.0863
Scaleway Production-Optimized POP2-2C-8G-WIN 2 8GB 0.2122
Scaleway Production-Optimized POP2-HM-2C-16G 2 16GB 0.1201
Scaleway Production-Optimized POP2-HC-4C-8G 4 8GB 0.1236
Scaleway Production-Optimized POP2-4C-16G 4 16GB 0.1714
Scaleway Production-Optimized POP2-4C-16G-WIN 4 16GB 0.4243
Scaleway Production-Optimized POP2-HM-4C-32G 4 32GB 0.2401